2003 Hummer H2 Base

Year: | 2003 |
Mileage: | 148,901 |
Body Style: | SUV |
Transmission: | Automatic |
Exterior Color: | Yellow |
Interior Color: | tan |
Stock Number: | STK134528 |
VIN Number: | 5GRGN23UX3H134528 |

Price : | $13,990 |
2003 Hummer H2 Base

Year: | 2003 |
Mileage: | 148,901 |
Body Style: | SUV |
Transmission: | Automatic |
Exterior Color: | Yellow |
Interior Color: | tan |
Stock Number: | STK134528 |
VIN Number: | 5GRGN23UX3H134528 |

Price : | $13,990 |
2003 Hummer H2 Base

Year: | 2003 |
Mileage: | 148,901 |
Body Style: | SUV |
Transmission: | Automatic |
Exterior Color: | Yellow |
Interior Color: | tan |
Stock Number: | STK134528 |
VIN Number: | 5GRGN23UX3H134528 |

Price : | $13,990 |
2003 Hummer H2 Base

Year: | 2003 |
Mileage: | 148,901 |
Body Style: | SUV |
Transmission: | Automatic |
Exterior Color: | Yellow |
Interior Color: | tan |
Stock Number: | STK134528 |
VIN Number: | 5GRGN23UX3H134528 |

Price : | $13,990 |