2015 Audi A3 2.0T Premium Plus

Year: | 2015 |
Mileage: | 57,095 |
Body Style: | Sedan |
Transmission: | Automatic |
Exterior Color: | Lotus Gray Metallic/Black Roof |
Interior Color: | Black |
Stock Number: | STK044773 |
VIN Number: | WAUEFGFF8F1044773 |

Price : | $18,250 |
2011 BMW 3 Series 328i

Year: | 2011 |
Mileage: | 70,972 |
Body Style: | Sedan |
Transmission: | Automatic |
Exterior Color: | Silver |
Interior Color: | gray |
Stock Number: | M57051 |
VIN Number: | WBAPH7G53BNM57051 |

Price : | $10,490 |
2012 Buick Regal GS

Year: | 2012 |
Mileage: | 56,688 |
Body Style: | Sedan |
Transmission: | Manual |
Exterior Color: | Smoky Gray Metallic |
Interior Color: | black |
Stock Number: | STK176847 |
VIN Number: | 2G4GV5GV8C9176847 |

Price : | $12,152 |
1993 Cadillac Allante

Year: | 1993 |
Mileage: | 52,231 |
Body Style: | Convertible |
Transmission: | Automatic |
Exterior Color: | Green Metallic |
Interior Color: | tan |
Stock Number: | STK128056 |
VIN Number: | 1G6VS3395PU128056 |

Price : | $8,500 |
2004 Cadillac DeVille

Year: | 2004 |
Mileage: | 75,800 |
Body Style: | Sedan |
Transmission: | Automatic |
Exterior Color: | Light Platinum |
Interior Color: | tan |
Stock Number: | STK242054 |
VIN Number: | 1G6KD54Y94U242054 |

Price : | $4,500 |
2007 Cadillac DTS Luxury I

Year: | 2007 |
Mileage: | 79,471 |
Body Style: | Sedan |
Transmission: | Automatic |
Exterior Color: | Mystic Gray |
Interior Color: | |
Stock Number: | STK193345 |
VIN Number: | 1G6KD57Y47U193345 |

Price : | $6,200 |
2006 Cadillac XLR

Year: | 2006 |
Mileage: | 75,458 |
Body Style: | Convertible |
Transmission: | Automatic |
Exterior Color: | Light Platinum |
Interior Color: | Ebony |
Stock Number: | 602423 |
VIN Number: | 1G6YV36A665602423 |

Price : | $17,500 |
2011 Chevrolet Malibu LT

Year: | 2011 |
Mileage: | 54,012 |
Body Style: | Sedan |
Transmission: | Automatic |
Exterior Color: | Silver Ice Metallic |
Interior Color: | black |
Stock Number: | X209123 |
VIN Number: | 1G1ZC5E1XBF209123 |

Price : | $8,447 |
Internet Price |
2014 Chevrolet Silverado 1500 Work Truck

Year: | 2014 |
Mileage: | 52,320 |
Body Style: | Pickup |
Transmission: | Automatic |
Exterior Color: | Summit White |
Interior Color: | gray |
Stock Number: | STK294395 |
VIN Number: | 3GCPCPEH3EG294395 |

Price : | $19,990 |
2014 Chevrolet Silverado 1500 High Country

Year: | 2014 |
Mileage: | 46,070 |
Body Style: | Pickup |
Transmission: | Automatic |
Exterior Color: | Black |
Interior Color: | tan |
Stock Number: | STK337357 |
VIN Number: | 3GCUKTECXEG337357 |

Price : | $35,800 |
2017 Dodge Challenger R/T

Year: | 2017 |
Mileage: | 10,994 |
Body Style: | Coupe |
Transmission: | Automatic |
Exterior Color: | Pitch Black Clearcoat |
Interior Color: | black |
Stock Number: | STK588937 |
VIN Number: | 2C3CDZFJ2HH588937 |

Price : | $34,857 |
2013 Dodge Dart SXT/Rallye

Year: | 2013 |
Mileage: | 78,027 |
Body Style: | Sedan |
Transmission: | Automatic |
Exterior Color: | Bright White Clearcoat |
Interior Color: | |
Stock Number: | STK104224 |
VIN Number: | 1C3CDFBA7DD104224 |

Price : | $7,499 |
2014 Ford Edge SE

Year: | 2014 |
Mileage: | 30,524 |
Body Style: | SUV |
Transmission: | Automatic |
Exterior Color: | Ingot Silver Metallic |
Interior Color: | black |
Stock Number: | STKB21779 |
VIN Number: | 2FMDK3GC3EBB21779 |

Price : | $14,590 |
2016 Ford F-150 XLT

Year: | 2016 |
Mileage: | 51,000 |
Body Style: | Pickup |
Transmission: | Automatic |
Exterior Color: | Ingot Silver Metallic |
Interior Color: | gray |
Stock Number: | STKD57275 |
VIN Number: | 1FTEW1CP0GKD57275 |

Price : | $24,990 |
2015 Ford F-150 XLT

Year: | 2015 |
Mileage: | 64,000 |
Body Style: | Pickup |
Transmission: | Automatic |
Exterior Color: | |
Interior Color: | |
Stock Number: | STKE76735 |
VIN Number: | 1FTEW1C81FKE76735 |

Price : | $21,500 |
2008 Ford F-450SD King Ranch

Year: | 2008 |
Mileage: | 61,066 |
Body Style: | Pickup |
Transmission: | Automatic |
Exterior Color: | Oxford White Clearcoat |
Interior Color: | tan |
Stock Number: | STKE24317 |
VIN Number: | 1FTXW43R38EE24317 |

Price : | $31,990 |
1999 Ford Mustang GT

Year: | 1999 |
Mileage: | 75,467 |
Body Style: | Coupe |
Transmission: | Manual |
Exterior Color: | Maroon |
Interior Color: | black |
Stock Number: | STK146174 |
VIN Number: | 1FAFP42X9XF146174 |

Price : | $5,990 |
2005 Ford Taurus SE


Year: | 2005 |
Mileage: | 75,000 |
Body Style: | Sedan |
Transmission: | Automatic |
Exterior Color: | |
Interior Color: | |
Stock Number: | 199162 |
VIN Number: | 1FAFP53295A199962 |

Price : | SOLD |
  |
2014 GMC Acadia Denali

Year: | 2014 |
Mileage: | 71,522 |
Body Style: | SUV |
Transmission: | Automatic |
Exterior Color: | White |
Interior Color: | black |
Stock Number: | STK135268 |
VIN Number: | 1GKKRTKD5EJ135268 |

Price : | $19,990 |
2008 Hyundai Veracruz GLS

Year: | 2008 |
Mileage: | 72,101 |
Body Style: | SUV |
Transmission: | Automatic |
Exterior Color: | Satin Beige Metallic |
Interior Color: | tan |
Stock Number: | STK077002 |
VIN Number: | KM8NU73C18U077002 |

Price : | $9,300 |
2009 Jaguar XF Premium

Year: | 2009 |
Mileage: | 78,000 |
Body Style: | Sedan |
Transmission: | Automatic |
Exterior Color: | Maroon |
Interior Color: | |
Stock Number: | STKR36879 |
VIN Number: | SAJWA07C491R36879 |

Price : | $11,500 |
2016 Jeep Wrangler Unlimited Sport

Year: | 2016 |
Mileage: | 26,097 |
Body Style: | SUV |
Transmission: | Automatic |
Exterior Color: | Hydro Blue Pearlcoat |
Interior Color: | |
Stock Number: | STK150594 |
VIN Number: | 1C4BJWDG1GL150594 |

Price : | $26,600 |
2011 Mercedes-Benz C-Class C 300

Year: | 2011 |
Mileage: | 74,695 |
Body Style: | Sedan |
Transmission: | Automatic |
Exterior Color: | Silver |
Interior Color: | Black |
Stock Number: | STK164087 |
VIN Number: | WDDGF5EBXBR164087 |

Price : | $10,750 |
2003 Mercedes-Benz SL-Class SL 500

Year: | 2003 |
Mileage: | 39,509 |
Body Style: | Convertible |
Transmission: | Automatic |
Exterior Color: | Silver |
Interior Color: | gray |
Stock Number: | X032773 |
VIN Number: | WDBSK75F33F032773 |

Price : | $16,490 |
2008 MINI Cooper S Base

Year: | 2008 |
Mileage: | 68,269 |
Body Style: | Convertible |
Transmission: | Manual |
Exterior Color: | Astro Black Metallic |
Interior Color: | black |
Stock Number: | STKU81588 |
VIN Number: | WMWRH33578TU81588 |

Price : | $8,918 |
2012 Nissan 370Z Base

Year: | 2012 |
Mileage: | 54,860 |
Body Style: | Coupe |
Transmission: | Automatic |
Exterior Color: | Purple |
Interior Color: | black |
Stock Number: | STK561708 |
VIN Number: | JN1AZ4EH8CM561708 |

Price : | $15,500 |
2003 Oldsmobile Aurora 4.0

Year: | 2003 |
Mileage: | 65,801 |
Body Style: | Sedan |
Transmission: | Automatic |
Exterior Color: | Sterling |
Interior Color: | gray |
Stock Number: | 161978 |
VIN Number: | 1G3GS64C234161978 |

Price : | $5,000 |
2015 Porsche 911 Turbo

Year: | 2015 |
Mileage: | 49,119 |
Body Style: | Convertible |
Transmission: |
Exterior Color: | White |
Interior Color: | Garnet Red |
Stock Number: | STK178533 |
VIN Number: | WP0CD2A92FS178533 |

Price : | $112,000 |
2016 Ram 1500 Express

Year: | 2016 |
Mileage: | 36,000 |
Body Style: | Pickup |
Transmission: | Automatic |
Exterior Color: | Granite Crystal Metallic Clearcoat |
Interior Color: | gray |
Stock Number: | STK304745 |
VIN Number: | 1C6RR6FG9GS304745 |

Price : | $21,490 |
2000 Toyota MR2 Spyder Base

Year: | 2000 |
Mileage: | 71,829 |
Body Style: | Convertible |
Transmission: | Manual |
Exterior Color: | Absolutely Red |
Interior Color: | |
Stock Number: | 012750 |
VIN Number: | JTDFR3206Y0012759 |

Price : | $6,680 |
2015 Audi A3 2.0T Premium Plus

Year: | 2015 |
Mileage: | 57,095 |
Body Style: | Sedan |
Transmission: | Automatic |
Exterior Color: | Lotus Gray Metallic/Black Roof |
Interior Color: | Black |
Stock Number: | STK044773 |
VIN Number: | WAUEFGFF8F1044773 |

Price : | $18,250 |
2011 BMW 3 Series 328i

Year: | 2011 |
Mileage: | 70,972 |
Body Style: | Sedan |
Transmission: | Automatic |
Exterior Color: | Silver |
Interior Color: | gray |
Stock Number: | M57051 |
VIN Number: | WBAPH7G53BNM57051 |

Price : | $10,490 |
2012 Buick Regal GS

Year: | 2012 |
Mileage: | 56,688 |
Body Style: | Sedan |
Transmission: | Manual |
Exterior Color: | Smoky Gray Metallic |
Interior Color: | black |
Stock Number: | STK176847 |
VIN Number: | 2G4GV5GV8C9176847 |

Price : | $12,152 |
1993 Cadillac Allante

Year: | 1993 |
Mileage: | 52,231 |
Body Style: | Convertible |
Transmission: | Automatic |
Exterior Color: | Green Metallic |
Interior Color: | tan |
Stock Number: | STK128056 |
VIN Number: | 1G6VS3395PU128056 |

Price : | $8,500 |
2004 Cadillac DeVille

Year: | 2004 |
Mileage: | 75,800 |
Body Style: | Sedan |
Transmission: | Automatic |
Exterior Color: | Light Platinum |
Interior Color: | tan |
Stock Number: | STK242054 |
VIN Number: | 1G6KD54Y94U242054 |

Price : | $4,500 |
2007 Cadillac DTS Luxury I

Year: | 2007 |
Mileage: | 79,471 |
Body Style: | Sedan |
Transmission: | Automatic |
Exterior Color: | Mystic Gray |
Interior Color: | |
Stock Number: | STK193345 |
VIN Number: | 1G6KD57Y47U193345 |

Price : | $6,200 |
2006 Cadillac XLR

Year: | 2006 |
Mileage: | 75,458 |
Body Style: | Convertible |
Transmission: | Automatic |
Exterior Color: | Light Platinum |
Interior Color: | Ebony |
Stock Number: | 602423 |
VIN Number: | 1G6YV36A665602423 |

Price : | $17,500 |
2011 Chevrolet Malibu LT

Year: | 2011 |
Mileage: | 54,012 |
Body Style: | Sedan |
Transmission: | Automatic |
Exterior Color: | Silver Ice Metallic |
Interior Color: | black |
Stock Number: | X209123 |
VIN Number: | 1G1ZC5E1XBF209123 |

Price : | $8,447 |
Internet Price |
2014 Chevrolet Silverado 1500 Work Truck

Year: | 2014 |
Mileage: | 52,320 |
Body Style: | Pickup |
Transmission: | Automatic |
Exterior Color: | Summit White |
Interior Color: | gray |
Stock Number: | STK294395 |
VIN Number: | 3GCPCPEH3EG294395 |

Price : | $19,990 |
2014 Chevrolet Silverado 1500 High Country

Year: | 2014 |
Mileage: | 46,070 |
Body Style: | Pickup |
Transmission: | Automatic |
Exterior Color: | Black |
Interior Color: | tan |
Stock Number: | STK337357 |
VIN Number: | 3GCUKTECXEG337357 |

Price : | $35,800 |
2017 Dodge Challenger R/T

Year: | 2017 |
Mileage: | 10,994 |
Body Style: | Coupe |
Transmission: | Automatic |
Exterior Color: | Pitch Black Clearcoat |
Interior Color: | black |
Stock Number: | STK588937 |
VIN Number: | 2C3CDZFJ2HH588937 |

Price : | $34,857 |
2013 Dodge Dart SXT/Rallye

Year: | 2013 |
Mileage: | 78,027 |
Body Style: | Sedan |
Transmission: | Automatic |
Exterior Color: | Bright White Clearcoat |
Interior Color: | |
Stock Number: | STK104224 |
VIN Number: | 1C3CDFBA7DD104224 |

Price : | $7,499 |
2014 Ford Edge SE

Year: | 2014 |
Mileage: | 30,524 |
Body Style: | SUV |
Transmission: | Automatic |
Exterior Color: | Ingot Silver Metallic |
Interior Color: | black |
Stock Number: | STKB21779 |
VIN Number: | 2FMDK3GC3EBB21779 |

Price : | $14,590 |
2016 Ford F-150 XLT

Year: | 2016 |
Mileage: | 51,000 |
Body Style: | Pickup |
Transmission: | Automatic |
Exterior Color: | Ingot Silver Metallic |
Interior Color: | gray |
Stock Number: | STKD57275 |
VIN Number: | 1FTEW1CP0GKD57275 |

Price : | $24,990 |
2015 Ford F-150 XLT

Year: | 2015 |
Mileage: | 64,000 |
Body Style: | Pickup |
Transmission: | Automatic |
Exterior Color: | |
Interior Color: | |
Stock Number: | STKE76735 |
VIN Number: | 1FTEW1C81FKE76735 |

Price : | $21,500 |
2008 Ford F-450SD King Ranch

Year: | 2008 |
Mileage: | 61,066 |
Body Style: | Pickup |
Transmission: | Automatic |
Exterior Color: | Oxford White Clearcoat |
Interior Color: | tan |
Stock Number: | STKE24317 |
VIN Number: | 1FTXW43R38EE24317 |

Price : | $31,990 |
1999 Ford Mustang GT

Year: | 1999 |
Mileage: | 75,467 |
Body Style: | Coupe |
Transmission: | Manual |
Exterior Color: | Maroon |
Interior Color: | black |
Stock Number: | STK146174 |
VIN Number: | 1FAFP42X9XF146174 |

Price : | $5,990 |
2005 Ford Taurus SE

Year: | 2005 |
Mileage: | 75,000 |
Body Style: | Sedan |
Transmission: | Automatic |
Exterior Color: | |
Interior Color: | |
Stock Number: | 199162 |
VIN Number: | 1FAFP53295A199962 |

Price : | SOLD |
  |
2014 GMC Acadia Denali

Year: | 2014 |
Mileage: | 71,522 |
Body Style: | SUV |
Transmission: | Automatic |
Exterior Color: | White |
Interior Color: | black |
Stock Number: | STK135268 |
VIN Number: | 1GKKRTKD5EJ135268 |

Price : | $19,990 |
2008 Hyundai Veracruz GLS

Year: | 2008 |
Mileage: | 72,101 |
Body Style: | SUV |
Transmission: | Automatic |
Exterior Color: | Satin Beige Metallic |
Interior Color: | tan |
Stock Number: | STK077002 |
VIN Number: | KM8NU73C18U077002 |

Price : | $9,300 |
2009 Jaguar XF Premium

Year: | 2009 |
Mileage: | 78,000 |
Body Style: | Sedan |
Transmission: | Automatic |
Exterior Color: | Maroon |
Interior Color: | |
Stock Number: | STKR36879 |
VIN Number: | SAJWA07C491R36879 |

Price : | $11,500 |
2016 Jeep Wrangler Unlimited Sport

Year: | 2016 |
Mileage: | 26,097 |
Body Style: | SUV |
Transmission: | Automatic |
Exterior Color: | Hydro Blue Pearlcoat |
Interior Color: | |
Stock Number: | STK150594 |
VIN Number: | 1C4BJWDG1GL150594 |

Price : | $26,600 |
2011 Mercedes-Benz C-Class C 300

Year: | 2011 |
Mileage: | 74,695 |
Body Style: | Sedan |
Transmission: | Automatic |
Exterior Color: | Silver |
Interior Color: | Black |
Stock Number: | STK164087 |
VIN Number: | WDDGF5EBXBR164087 |

Price : | $10,750 |
2003 Mercedes-Benz SL-Class SL 500

Year: | 2003 |
Mileage: | 39,509 |
Body Style: | Convertible |
Transmission: | Automatic |
Exterior Color: | Silver |
Interior Color: | gray |
Stock Number: | X032773 |
VIN Number: | WDBSK75F33F032773 |

Price : | $16,490 |
2008 MINI Cooper S Base

Year: | 2008 |
Mileage: | 68,269 |
Body Style: | Convertible |
Transmission: | Manual |
Exterior Color: | Astro Black Metallic |
Interior Color: | black |
Stock Number: | STKU81588 |
VIN Number: | WMWRH33578TU81588 |

Price : | $8,918 |
2012 Nissan 370Z Base

Year: | 2012 |
Mileage: | 54,860 |
Body Style: | Coupe |
Transmission: | Automatic |
Exterior Color: | Purple |
Interior Color: | black |
Stock Number: | STK561708 |
VIN Number: | JN1AZ4EH8CM561708 |

Price : | $15,500 |
2003 Oldsmobile Aurora 4.0

Year: | 2003 |
Mileage: | 65,801 |
Body Style: | Sedan |
Transmission: | Automatic |
Exterior Color: | Sterling |
Interior Color: | gray |
Stock Number: | 161978 |
VIN Number: | 1G3GS64C234161978 |

Price : | $5,000 |
2015 Porsche 911 Turbo

Year: | 2015 |
Mileage: | 49,119 |
Body Style: | Convertible |
Transmission: |
Exterior Color: | White |
Interior Color: | Garnet Red |
Stock Number: | STK178533 |
VIN Number: | WP0CD2A92FS178533 |

Price : | $112,000 |
2016 Ram 1500 Express

Year: | 2016 |
Mileage: | 36,000 |
Body Style: | Pickup |
Transmission: | Automatic |
Exterior Color: | Granite Crystal Metallic Clearcoat |
Interior Color: | gray |
Stock Number: | STK304745 |
VIN Number: | 1C6RR6FG9GS304745 |

Price : | $21,490 |
2000 Toyota MR2 Spyder Base

Year: | 2000 |
Mileage: | 71,829 |
Body Style: | Convertible |
Transmission: | Manual |
Exterior Color: | Absolutely Red |
Interior Color: | |
Stock Number: | 012750 |
VIN Number: | JTDFR3206Y0012759 |

Price : | $6,680 |
2015 Audi A3 2.0T Premium Plus

Year: | 2015 |
Mileage: | 57,095 |
Body Style: | Sedan |
Transmission: | Automatic |
Exterior Color: | Lotus Gray Metallic/Black Roof |
Interior Color: | Black |
Stock Number: | STK044773 |
VIN Number: | WAUEFGFF8F1044773 |

Price : | $18,250 |
2011 BMW 3 Series 328i

Year: | 2011 |
Mileage: | 70,972 |
Body Style: | Sedan |
Transmission: | Automatic |
Exterior Color: | Silver |
Interior Color: | gray |
Stock Number: | M57051 |
VIN Number: | WBAPH7G53BNM57051 |

Price : | $10,490 |
2012 Buick Regal GS

Year: | 2012 |
Mileage: | 56,688 |
Body Style: | Sedan |
Transmission: | Manual |
Exterior Color: | Smoky Gray Metallic |
Interior Color: | black |
Stock Number: | STK176847 |
VIN Number: | 2G4GV5GV8C9176847 |

Price : | $12,152 |
1993 Cadillac Allante

Year: | 1993 |
Mileage: | 52,231 |
Body Style: | Convertible |
Transmission: | Automatic |
Exterior Color: | Green Metallic |
Interior Color: | tan |
Stock Number: | STK128056 |
VIN Number: | 1G6VS3395PU128056 |

Price : | $8,500 |
2004 Cadillac DeVille

Year: | 2004 |
Mileage: | 75,800 |
Body Style: | Sedan |
Transmission: | Automatic |
Exterior Color: | Light Platinum |
Interior Color: | tan |
Stock Number: | STK242054 |
VIN Number: | 1G6KD54Y94U242054 |

Price : | $4,500 |
2007 Cadillac DTS Luxury I

Year: | 2007 |
Mileage: | 79,471 |
Body Style: | Sedan |
Transmission: | Automatic |
Exterior Color: | Mystic Gray |
Interior Color: | |
Stock Number: | STK193345 |
VIN Number: | 1G6KD57Y47U193345 |

Price : | $6,200 |
2006 Cadillac XLR

Year: | 2006 |
Mileage: | 75,458 |
Body Style: | Convertible |
Transmission: | Automatic |
Exterior Color: | Light Platinum |
Interior Color: | Ebony |
Stock Number: | 602423 |
VIN Number: | 1G6YV36A665602423 |

Price : | $17,500 |
2011 Chevrolet Malibu LT

Year: | 2011 |
Mileage: | 54,012 |
Body Style: | Sedan |
Transmission: | Automatic |
Exterior Color: | Silver Ice Metallic |
Interior Color: | black |
Stock Number: | X209123 |
VIN Number: | 1G1ZC5E1XBF209123 |

Price : | $8,447 |
Internet Price |
2014 Chevrolet Silverado 1500 Work Truck

Year: | 2014 |
Mileage: | 52,320 |
Body Style: | Pickup |
Transmission: | Automatic |
Exterior Color: | Summit White |
Interior Color: | gray |
Stock Number: | STK294395 |
VIN Number: | 3GCPCPEH3EG294395 |

Price : | $19,990 |
2014 Chevrolet Silverado 1500 High Country

Year: | 2014 |
Mileage: | 46,070 |
Body Style: | Pickup |
Transmission: | Automatic |
Exterior Color: | Black |
Interior Color: | tan |
Stock Number: | STK337357 |
VIN Number: | 3GCUKTECXEG337357 |

Price : | $35,800 |
2017 Dodge Challenger R/T

Year: | 2017 |
Mileage: | 10,994 |
Body Style: | Coupe |
Transmission: | Automatic |
Exterior Color: | Pitch Black Clearcoat |
Interior Color: | black |
Stock Number: | STK588937 |
VIN Number: | 2C3CDZFJ2HH588937 |

Price : | $34,857 |
2013 Dodge Dart SXT/Rallye

Year: | 2013 |
Mileage: | 78,027 |
Body Style: | Sedan |
Transmission: | Automatic |
Exterior Color: | Bright White Clearcoat |
Interior Color: | |
Stock Number: | STK104224 |
VIN Number: | 1C3CDFBA7DD104224 |

Price : | $7,499 |
2014 Ford Edge SE

Year: | 2014 |
Mileage: | 30,524 |
Body Style: | SUV |
Transmission: | Automatic |
Exterior Color: | Ingot Silver Metallic |
Interior Color: | black |
Stock Number: | STKB21779 |
VIN Number: | 2FMDK3GC3EBB21779 |

Price : | $14,590 |
2016 Ford F-150 XLT

Year: | 2016 |
Mileage: | 51,000 |
Body Style: | Pickup |
Transmission: | Automatic |
Exterior Color: | Ingot Silver Metallic |
Interior Color: | gray |
Stock Number: | STKD57275 |
VIN Number: | 1FTEW1CP0GKD57275 |

Price : | $24,990 |
2015 Ford F-150 XLT

Year: | 2015 |
Mileage: | 64,000 |
Body Style: | Pickup |
Transmission: | Automatic |
Exterior Color: | |
Interior Color: | |
Stock Number: | STKE76735 |
VIN Number: | 1FTEW1C81FKE76735 |

Price : | $21,500 |
2008 Ford F-450SD King Ranch

Year: | 2008 |
Mileage: | 61,066 |
Body Style: | Pickup |
Transmission: | Automatic |
Exterior Color: | Oxford White Clearcoat |
Interior Color: | tan |
Stock Number: | STKE24317 |
VIN Number: | 1FTXW43R38EE24317 |

Price : | $31,990 |
1999 Ford Mustang GT

Year: | 1999 |
Mileage: | 75,467 |
Body Style: | Coupe |
Transmission: | Manual |
Exterior Color: | Maroon |
Interior Color: | black |
Stock Number: | STK146174 |
VIN Number: | 1FAFP42X9XF146174 |

Price : | $5,990 |
2005 Ford Taurus SE

Year: | 2005 |
Mileage: | 75,000 |
Body Style: | Sedan |
Transmission: | Automatic |
Exterior Color: | |
Interior Color: | |
Stock Number: | 199162 |
VIN Number: | 1FAFP53295A199962 |

Price : | SOLD |
  |
2014 GMC Acadia Denali

Year: | 2014 |
Mileage: | 71,522 |
Body Style: | SUV |
Transmission: | Automatic |
Exterior Color: | White |
Interior Color: | black |
Stock Number: | STK135268 |
VIN Number: | 1GKKRTKD5EJ135268 |

Price : | $19,990 |
2008 Hyundai Veracruz GLS

Year: | 2008 |
Mileage: | 72,101 |
Body Style: | SUV |
Transmission: | Automatic |
Exterior Color: | Satin Beige Metallic |
Interior Color: | tan |
Stock Number: | STK077002 |
VIN Number: | KM8NU73C18U077002 |

Price : | $9,300 |
2009 Jaguar XF Premium

Year: | 2009 |
Mileage: | 78,000 |
Body Style: | Sedan |
Transmission: | Automatic |
Exterior Color: | Maroon |
Interior Color: | |
Stock Number: | STKR36879 |
VIN Number: | SAJWA07C491R36879 |

Price : | $11,500 |
2016 Jeep Wrangler Unlimited Sport

Year: | 2016 |
Mileage: | 26,097 |
Body Style: | SUV |
Transmission: | Automatic |
Exterior Color: | Hydro Blue Pearlcoat |
Interior Color: | |
Stock Number: | STK150594 |
VIN Number: | 1C4BJWDG1GL150594 |

Price : | $26,600 |
2011 Mercedes-Benz C-Class C 300

Year: | 2011 |
Mileage: | 74,695 |
Body Style: | Sedan |
Transmission: | Automatic |
Exterior Color: | Silver |
Interior Color: | Black |
Stock Number: | STK164087 |
VIN Number: | WDDGF5EBXBR164087 |

Price : | $10,750 |
2003 Mercedes-Benz SL-Class SL 500

Year: | 2003 |
Mileage: | 39,509 |
Body Style: | Convertible |
Transmission: | Automatic |
Exterior Color: | Silver |
Interior Color: | gray |
Stock Number: | X032773 |
VIN Number: | WDBSK75F33F032773 |

Price : | $16,490 |
2008 MINI Cooper S Base

Year: | 2008 |
Mileage: | 68,269 |
Body Style: | Convertible |
Transmission: | Manual |
Exterior Color: | Astro Black Metallic |
Interior Color: | black |
Stock Number: | STKU81588 |
VIN Number: | WMWRH33578TU81588 |

Price : | $8,918 |
2012 Nissan 370Z Base

Year: | 2012 |
Mileage: | 54,860 |
Body Style: | Coupe |
Transmission: | Automatic |
Exterior Color: | Purple |
Interior Color: | black |
Stock Number: | STK561708 |
VIN Number: | JN1AZ4EH8CM561708 |

Price : | $15,500 |
2003 Oldsmobile Aurora 4.0

Year: | 2003 |
Mileage: | 65,801 |
Body Style: | Sedan |
Transmission: | Automatic |
Exterior Color: | Sterling |
Interior Color: | gray |
Stock Number: | 161978 |
VIN Number: | 1G3GS64C234161978 |

Price : | $5,000 |
2015 Porsche 911 Turbo

Year: | 2015 |
Mileage: | 49,119 |
Body Style: | Convertible |
Transmission: |
Exterior Color: | White |
Interior Color: | Garnet Red |
Stock Number: | STK178533 |
VIN Number: | WP0CD2A92FS178533 |

Price : | $112,000 |
2016 Ram 1500 Express

Year: | 2016 |
Mileage: | 36,000 |
Body Style: | Pickup |
Transmission: | Automatic |
Exterior Color: | Granite Crystal Metallic Clearcoat |
Interior Color: | gray |
Stock Number: | STK304745 |
VIN Number: | 1C6RR6FG9GS304745 |

Price : | $21,490 |
2000 Toyota MR2 Spyder Base

Year: | 2000 |
Mileage: | 71,829 |
Body Style: | Convertible |
Transmission: | Manual |
Exterior Color: | Absolutely Red |
Interior Color: | |
Stock Number: | 012750 |
VIN Number: | JTDFR3206Y0012759 |

Price : | $6,680 |
2015 Audi A3 2.0T Premium Plus

Year: | 2015 |
Mileage: | 57,095 |
Body Style: | Sedan |
Transmission: | Automatic |
Exterior Color: | Lotus Gray Metallic/Black Roof |
Interior Color: | Black |
Stock Number: | STK044773 |
VIN Number: | WAUEFGFF8F1044773 |

Price : | $18,250 |
2011 BMW 3 Series 328i

Year: | 2011 |
Mileage: | 70,972 |
Body Style: | Sedan |
Transmission: | Automatic |
Exterior Color: | Silver |
Interior Color: | gray |
Stock Number: | M57051 |
VIN Number: | WBAPH7G53BNM57051 |

Price : | $10,490 |
2012 Buick Regal GS

Year: | 2012 |
Mileage: | 56,688 |
Body Style: | Sedan |
Transmission: | Manual |
Exterior Color: | Smoky Gray Metallic |
Interior Color: | black |
Stock Number: | STK176847 |
VIN Number: | 2G4GV5GV8C9176847 |

Price : | $12,152 |
1993 Cadillac Allante

Year: | 1993 |
Mileage: | 52,231 |
Body Style: | Convertible |
Transmission: | Automatic |
Exterior Color: | Green Metallic |
Interior Color: | tan |
Stock Number: | STK128056 |
VIN Number: | 1G6VS3395PU128056 |

Price : | $8,500 |
2004 Cadillac DeVille

Year: | 2004 |
Mileage: | 75,800 |
Body Style: | Sedan |
Transmission: | Automatic |
Exterior Color: | Light Platinum |
Interior Color: | tan |
Stock Number: | STK242054 |
VIN Number: | 1G6KD54Y94U242054 |

Price : | $4,500 |
2007 Cadillac DTS Luxury I

Year: | 2007 |
Mileage: | 79,471 |
Body Style: | Sedan |
Transmission: | Automatic |
Exterior Color: | Mystic Gray |
Interior Color: | |
Stock Number: | STK193345 |
VIN Number: | 1G6KD57Y47U193345 |

Price : | $6,200 |
2006 Cadillac XLR

Year: | 2006 |
Mileage: | 75,458 |
Body Style: | Convertible |
Transmission: | Automatic |
Exterior Color: | Light Platinum |
Interior Color: | Ebony |
Stock Number: | 602423 |
VIN Number: | 1G6YV36A665602423 |

Price : | $17,500 |
2011 Chevrolet Malibu LT

Year: | 2011 |
Mileage: | 54,012 |
Body Style: | Sedan |
Transmission: | Automatic |
Exterior Color: | Silver Ice Metallic |
Interior Color: | black |
Stock Number: | X209123 |
VIN Number: | 1G1ZC5E1XBF209123 |

Price : | $8,447 |
Internet Price |
2014 Chevrolet Silverado 1500 Work Truck

Year: | 2014 |
Mileage: | 52,320 |
Body Style: | Pickup |
Transmission: | Automatic |
Exterior Color: | Summit White |
Interior Color: | gray |
Stock Number: | STK294395 |
VIN Number: | 3GCPCPEH3EG294395 |

Price : | $19,990 |
2014 Chevrolet Silverado 1500 High Country

Year: | 2014 |
Mileage: | 46,070 |
Body Style: | Pickup |
Transmission: | Automatic |
Exterior Color: | Black |
Interior Color: | tan |
Stock Number: | STK337357 |
VIN Number: | 3GCUKTECXEG337357 |

Price : | $35,800 |
2017 Dodge Challenger R/T

Year: | 2017 |
Mileage: | 10,994 |
Body Style: | Coupe |
Transmission: | Automatic |
Exterior Color: | Pitch Black Clearcoat |
Interior Color: | black |
Stock Number: | STK588937 |
VIN Number: | 2C3CDZFJ2HH588937 |

Price : | $34,857 |
2013 Dodge Dart SXT/Rallye

